MINIMAL115
最終更新時間:2009年05月10日 18時47分55秒
Page | Artist | Album | Label | Year |
---|---|---|---|---|
MINIMAL/1 | 伊福部昭 | ゴジラ | - | 1954 |
MINIMAL/2 | SILVER APPLES | Silver Apples | Kapp | 1968 |
MINIMAL/3 | THIRD EAR BAND | Alchemy | Harvest | 1969 |
MINIMAL/4 | KRAFTWERK | Kraftwerk | Philips | 1970 |
MINIMAL/5 | FAUST | So Far | Polydor | 1972 |
MINIMAL/6 | ROBERT ASHLEY AND PAUL DE MARINIS | """In Sara, Mencken, Christ And Beethoben There Were Men And Women""" | Cramps | 1972 |
MINIMAL/7 | ASH RA TEMPEL | Inventions For Electric Guitar | Barclay | 1975 |
MINIMAL/8 | LOU REED | Metal Machine Music | BMG Music | 1975 |
MINIMAL/9 | CLUSTER | Sowiesoso | Sky | 1976 |
MINIMAL/10 | FELA RANSOME KUTI & AFRICA 70 | Na Poi | Barclay | 1976 |
MINIMAL/11 | DAVID CUNNINGHAM | Grey Scale | Piano | 1977 |
MINIMAL/12 | DON CHERRY | Brown Rice | HORIZON | 1977 |
MINIMAL/13 | PRIMA MATERIA | Tail Of The Tiger | Die Schachtel | 1977 |
MINIMAL/14 | SUICIDE | Suicide | Red Star | 1977 |
MINIMAL/15 | WIRE | Pink Flag | Harvest/EMI | 1977 |
MINIMAL/16 | MIKE OLDFIELD | Incantations | VIRGIN | 1978 |
MINIMAL/17 | ROBERT ASHLEY | Private Parts | LOVELY MUSIC | 1978 |
MINIMAL/18 | UNO | Boogie Beat | Tayon Park | 1979 |
MINIMAL/19 | CUPOL | Like This For Ages | 4AD | 1980 |
MINIMAL/20 | THE FEELIES | Crazy Rhythms | Stiff | 1980 |
MINIMAL/21 | YOUNG MARBLE GIANTS | Colossal Youth | Rough Trade | 1980 |
MINIMAL/22 | D.A.F. | Alles Ist Gut | VIRGIN | 1981 |
MINIMAL/23 | KING CRIMSON | Discipline | Warner Bros. | 1981 |
MINIMAL/24 | LAURIE ANDERSON | Big Science | Warner Bros. | 1982 |
MINIMAL/25 | PETER GORDON+THOMAS FEHLMANN | Westmusik | ZICKZACK | 1982 |
MINIMAL/26 | WHODINI | Whodini | ZOMBA | 1983 |
MINIMAL/27 | PAUL DRESHER | Night Songs / Channels Passing / Study For Variations | New Albion | 1984 |
MINIMAL/28 | SWANS | Cop | K.422 | 1984 |
MINIMAL/29 | THE FLYING LIZARDS | Top Ten | Statik | 1984 |
MINIMAL/30 | UTFO | UTFO | SELECT | 1985 |
MINIMAL/31 | IDJAH HADIDJAH | Tonggeret | Nonesuch | 1987 |
MINIMAL/32 | V.A. | 突風ジルバ | HYUNDAI RECORDS | 1987 |
MINIMAL/33 | A GUY CALLED GERALD | Hot Lemonade | RHAM | 1988 |
MINIMAL/34 | INGRAM MARSHALL | Fog Tropes / Gradual Requiem / Gambuh 1 | New Albion | 1988 |
MINIMAL/35 | RECOIL | Hydrology Plus 1+2 | Mute | 1988 |
MINIMAL/36 | SPACEMEN3 | Dreamweapon | Fierce | 1988 |
MINIMAL/37 | CLUSTER & ENO | Cluster & Eno | Sky | 1989 |
MINIMAL/38 | GEORGE CLINTON | The Cinderella Theory | PAISLEY PARK | 1989 |
MINIMAL/39 | S'EXPRESS | Hey Music Lover | RHYTHM KING | 1989 |
MINIMAL/40 | ALVIN LUCIER | Am Sitting In A Room | Lovely Music | 1990 |
MINIMAL/41 | BOBBY KONDERS | The Poem | DESIRE | 1990 |
MINIMAL/42 | CHARLEY PATTON | The Complete Recorded Works | Document | 1990 |
MINIMAL/43 | GAVIN BRYARS | The Sinking Of The Titanic | Les Disques du Crepuscule | 1990 |
MINIMAL/44 | DANIEL LENTZ | Missa Umbrarum | New Albion | 1991 |
MINIMAL/45 | MORTON FELDMAN | Rothko Chapel | New Albion | 1991 |
MINIMAL/46 | ALVIN LUCIER | Music On A Long Thin Wire | Lovely Music | 1992 |
MINIMAL/47 | CARL STONE | Mom's | New Albion | 1992 |
MINIMAL/48 | JAH SHAKA | New Testaments Of Dub Pt. 1 | JAH SHAKA | 1992 |
MINIMAL/49 | THOMAS LEER & ROBERT RENTAL | The Bridge | The Grey Area | 1992 |
MINIMAL/50 | ESPLENDOR GEOMETRICO | 1980 / 1982 | Staalplaat | 1993 |
MINIMAL/51 | LA MONTE YOUNG / THE FOREVER BAD BLUES BAND | Just Stompin' | Gramavison | 1993 |
MINIMAL/52 | PAL JOEY | Anthology 1990-1993 | Loop D'Loop | 1993 |
MINIMAL/53 | 長渕剛 | Captain of the Ship | EMI | 1993 |
MINIMAL/54 | ANTHONY MANNING | Islets In Pink Polypropylene | irdial | 1994 |
MINIMAL/55 | BOREDOMS | Super Roots 3 | Warner Music | 1994 |
MINIMAL/56 | CHRIS HUGHES | The Music Of Steve Reich | Point Music | 1994 |
MINIMAL/57 | THE SEA AND CAKE | The Sea And Cake | Thrill Jockey | 1994 |
MINIMAL/58 | TROUBLE FUNK | Live | Infinite-American | 1994 |
MINIMAL/59 | DIANA DEUTSCH | Musical Illusions And Paradoxes | Philomel | 1995 |
MINIMAL/60 | KENLOU | The Bounce | MAW | 1995 |
MINIMAL/61 | LEGION OF GREEN MEN | Veneration | ∞ | 1995 |
MINIMAL/62 | ROBERT HOOD | Nighttime World Volume 1 | Cheap | 1995 |
MINIMAL/63 | TERRY RILEY | In C - 25th Anniversary Concert | New Albion | 1995 |
MINIMAL/64 | BASS MEKANIK | Audio Toolbox | PANDISC | 1996 |
MINIMAL/65 | SURGEON | Communications | Downwards | 1996 |
MINIMAL/66 | AMON DUUL | Psychedelic Underground | Repertoire | 1997 |
MINIMAL/67 | PHILIP GLASS | """Heroes"" Symphony" | Point Music | 1997 |
MINIMAL/68 | STUDIO 1 | Studio Eins | Studio 1 | 1997 |
MINIMAL/69 | 竹村延和 | こどもと魔法 | WEA | 1997 |
MINIMAL/70 | BUFFALO DAUGHTER | New Rock | EMI | 1998 |
MINIMAL/71 | CONCEPT 1 (VARIATIONS BY THOMAS BRINKMANN) | Concept 1.96 Vr | Minus | 1998 |
MINIMAL/72 | LA! NEU? | Cha Cha 2000~Live In Tokyo | CAPTAIN TRIP | 1998 |
MINIMAL/73 | VA:NU GROOVE | Here Comes That Sound Again | Passion Music | 1998 |
MINIMAL/74 | AFRIKA BAMBAATAA | Planet Rock - The Dance Album | PLANET ROCK | 1999 |
MINIMAL/75 | BREAKBEAT ERA | Ultra-Obscene | XL | 1999 |
MINIMAL/76 | V.A. | the roots of gamelan the first recordings bali 1928 new york 1941 | WORLD ARBITER | 1999 |
MINIMAL/77 | TERRY RILEY | You're Nogood | organ of Corti | 2000 |
MINIMAL/78 | ALVA NOTO + OPIATE | Opto Files | Raster-Norton | 2001 |
MINIMAL/79 | DJ SHUFFLEMASTER | EXP | Tresor | 2001 |
MINIMAL/80 | LITTLE CREATURES | Future Shocking Pink | chodiary | 2001 |
MINIMAL/81 | FARBEN | Textstar | KLANG ELEKTRONIK | 2002 |
MINIMAL/82 | BRIAN ENO & DAVID BYRNE | Jezebel Spirit Edit By Mr.K | Bootleg | 2003 |
MINIMAL/83 | DANIEL BELL | """Blip, Blurp, Bleep: The Music Of Daniel Bell""" | Logistic | 2003 |
MINIMAL/84 | KING SUNNY ADE | Synchro Series | IndigeDisc | 2003 |
MINIMAL/85 | MATTHEW DEAR | Leave Luck To Heaven | Spectral | 2003 |
MINIMAL/86 | HANNA HARTMAN | Longitude / Cratere | KOMPLOTT | 2005 |
MINIMAL/87 | IVA BITTOVA-BANG ON A CAN | Elida | CANTALOUPE | 2005 |
MINIMAL/88 | LUMP200 | Dizzyland | MENTAL GROOVE | 2005 |
MINIMAL/89 | WIGHNOMY BROTHERS & ROBAG WRUHME | Remikks Potpourri II | Mute | 2005 |
MINIMAL/90 | ALEX TSIRIDIS | Bouzouki Several | Gumpiton | 2006 |
MINIMAL/91 | JONATHAN KANE | I Looked At The Sun | TABLE OF ELEMENTS | 2006 |
MINIMAL/92 | POPO | Kibito | compare notes | 2006 |
MINIMAL/93 | SERAFIN | Mountain002 | Mountain People | 2006 |
MINIMAL/94 | DEEP-PRESSION | The Critical State Of Loneliness | Singularity Publishing | 2007 |
MINIMAL/95 | DUBFIRE | RibCage | DESOLAT | 2007 |
MINIMAL/96 | GUILLAUME & THE COUTU DUMONTS | Le Crew Normand EP | KARAT | 2007 |
MINIMAL/97 | JOHNNY D | Manipulation | OSLO | 2007 |
MINIMAL/98 | MELCHIOR PRODUCTIONS LTD | No Disco Future | Perion | 2007 |
MINIMAL/99 | SLEEPING PEOPLE | Growing | Temporary Residense | 2007 |
MINIMAL/100 | SOULJA BOY TELL'EM | Soulja Boy Tellem.Com | universal | 2007 |
MINIMAL/101 | TOM RECCHION | The Incandescent Gramophone And The Song Of Mister Phonograph | Poo-Bah | 2007 |
MINIMAL/102 | V.A. | Cadenza Contemporary 01 & Cadenza Classics | CADENZA | 2007 |
MINIMAL/103 | BIRD SHOW | Bird Show | BARGE RECORDINGS | 2008 |
MINIMAL/104 | JOHN CAGE | Organ2/ASLSP - Klangwechsel 5.7.2008 Halberstadt | - | - |
MINIMAL/105 | KASAI ALLSTARS | Congotronics 3 | Crammed | 2008 |
MINIMAL/106 | LOCO DICE | 7 Dunham Place | DESOLAT | 2008 |
MINIMAL/107 | MATTHEW DAVID | Spills | Plug Research | 2008 |
MINIMAL/108 | NOMO | Ghost Rock | ubiquity | 2008 |
MINIMAL/109 | RADIO SLAVE | No Sleep At All | REKIDS | 2008 |
MINIMAL/110 | RICARDO VILLALOBOS | Enfants | Sei Es Drum | 2008 |
MINIMAL/111 | V.A. | Soundboy's Gravestone Gets Desecrated By Vandals | SKULL DISCO | 2008 |
MINIMAL/112 | YOSHI WADA | The Appointed Cloud | EM RECORDS | 2008 |
MINIMAL/113 | BEN KLOCK | One | OSTGUT TONTRAGER | 2009 |
MINIMAL/114 | DISRUPT | The Bass Has Left The Building | JAHTARI | 2009 |
MINIMAL/115 | HENRIK SCHWARZ/AME/DIXON | The Grandfather Paradox | BBE | 2009 |
関連ページ